Most Recent Catonsville Homes For Sale
| View All Catonsville Homes For Sale | ||
|
7 Island Run Ct, Catonsville, MD 21228 | $220,000 3 beds 2.5 baths |
|
1412 Woodcliff Ave, Catonsville, MD 21228 | $279,900 4 beds 2 baths |
|
37 Edmondson Ridge Rd, Catonsville, MD 21228 | $239,000 3 beds 1.5 baths |
Real Estate Resources |
Catonsville Apartments
There are 958 apartments found in and near the Catonsville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
View Maryland Homes For Sale (MLS)
Baltimore Area Homes For Sale
|
Cumberland Area Homes For Sale
|
DC Area Homes For Sale
|
Eastern Maryland Homes For Sale
|
Frederick/Washington Counties Homes For Sale
|
Don't See Your Area?
View All Maryland Listings