Most Recent Catonsville Homes For Sale
| View All Catonsville Homes For Sale | ||
|
6320 Frederick Rd, Catonsville, MD 21228 | $249,900 3 beds 2.5 baths |
|
8 Bishops Ln, Catonsville, MD 21228 | $199,900 3 beds 1 bath |
|
122 Cherrydell Rd, Catonsville, MD 21228 | $215,000 3 beds 1.5 baths |
Real Estate Resources |
Catonsville Apartments
There are 956 apartments found in and near the Catonsville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Maryland Homes For Sale (MLS)
Baltimore Area Homes For Sale
|
Cumberland Area Homes For Sale
|
DC Area Homes For Sale
|
Eastern Maryland Homes For Sale
|
Frederick/Washington Counties Homes For Sale
|
Don't See Your Area?
View All Maryland Listings